Property Attributes
- MLS#9669043
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityLakewood
- NeighborhoodGreen Mountain- Summit Glen
- Zip80228
- StyleHouse
- Year Built1995
- Taxes$ 4533
- Price$ 799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3476
- Lot Size0.21 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Well-kept, move-in ready Green Mountain home priced below recent neighborhood sales, leaving room for your updates. The big-ticket items are done: Class 4 impact-resistant roof (2023), exterior paint (2023), fence (2021). Furnace, A/C, and water heater are freshly serviced with records available. Update the finishes to your taste and finish the unfinished basement to build equity on your terms. Corner lot with mature trees. The kitchen opens to a vaulted family room with gas fireplace and skylights; plantation shutters and crown molding throughout. Upstairs, the primary suite has a five-piece bath and walk-in closet, plus two more bedrooms and a loft for an office or second living space. Main-floor laundry, 3-car tandem garage, shaded backyard with sprinklers front and rear. Minutes to Hayden Park trails, Green Mountain Rec Center, Bear Creek Lake Park, C-470, 6th Ave, and Federal Center light rail. HOA covers trash and grounds.
| Elementary School | Middle School | High School |
|---|---|---|
| Hutchinson Elementary School | Dunstan Middle School | Green Mountain High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $820,000 |
| 9/16/2026 | 3$799,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Possession | Negotiable,See Remarks |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Freezer,Microwave,Oven,Refrigerator,Washer |
| HOA Fee | 550 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds,Trash |
| Patio/Porch Features | Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Frame,Wood Siding |
| Exclusions | Seller's personal property |
| Year Built | 1995 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Annually |
| County | Jefferson |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Green Mountain/ Summit Glen |
| Facing Direction | South |
| Full Baths | 2 |
| Status | Active |
| High School | Green Mountain |
| City | Lakewood |
| Association Name | SUMMIT GLEN HOA |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Listing Terms | Cash,Conventional,FHA,Other,VA Loan |
| Elementary School | Hutchinson |
| Tax Annual Amount | 4533 |
| Middle/Junior High School | Dunstan |
| Structure Type | House |
| Builder Name | Village Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Five Piece Bath,High Ceilings,High Speed Internet,Open Floorplan,Pantry,Primary Suite,Smoke Free,Walk-In Closet(s) |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Skylight(s),Window Coverings |
| Above Grade Finished Area | 2530 |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Tandem |
|---|---|
| Lot Features | Corner Lot,Landscaped,Many Trees,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.21 |
| Building Area Total | 3476 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Builder Model | BROOKSTONE |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Sellstate ACE Properties are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 28, 2026 4:58 AM UTCd