Property Attributes
- MLS#7083794
- TypeSingle Family
- Listing Status Active
- CountyALAMOSA
- CityAlamosa
- NeighborhoodAlamosa
- Zip81101
- StyleBungalow
- Year Built1948
- Taxes$ 651
- Price$ 179,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage849
- Lot Size0.17 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Meticulously maintained 2-bedroom Alamosa bungalow features a cozy and practical open floor plan, ideal for first-time buyers or investors looking for long-term potential. Recent interior upgrades include fresh paint, new flooring, updated windows, and a refreshed bathroom. Key exterior features include a beautifully xeriscape front yard for low-maintenance upkeep and an oversized, fully fenced parcel with room for an additional ADU, a garden, or extra outdoor space. Prime location within short walking distance of Main Street, local dining, and Cole Park. Call for more details.
| Elementary School | Middle School | High School |
|---|---|---|
| Alamosa Elementary School | Ortega Middle School | Alamosa High School |
| Price History | |
|---|---|
| 3/2/2026 | Listed $188,000 |
| 7/20/2026 | 5$179,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Connected,Phone Available |
| Roof | Shingle |
| Appliances | Oven,Refrigerator |
| Zoning | RES |
| Patio/Porch Features | Front Porch |
| Architectural Style | Bungalow |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Stucco |
| Exclusions | None |
| Year Built | 1948 |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Alamosa |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Alamosa |
| Facing Direction | South |
| Full Baths | 1 |
| Status | Active |
| Directions | Alamosa -Corner of East Ave and 10th Street |
| High School | Alamosa |
| City | Alamosa |
| Senior Community Y/N | No |
| High School District | Alamosa RE-11J |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7500 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Alamosa |
| Tax Annual Amount | 651 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ortega |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://unbranded.visithome.ai/2p7op3cj8FgSeMX8PUSjyw?mu=ft |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Alamosa RE-11J |
| Elementary School District | Alamosa RE-11J |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Linoleum,Tile |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Above Grade Finished Area | 849 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Dog Run,Private Yard |
|---|---|
| Vegetation | Xeriscaping |
| Fencing | Full |
| Parking Features | Concrete,Unpaved |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7500 |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 849 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool