Property Attributes
- MLS#5507908
- TypeSingle Family
- Listing Status Active
- CountySAGUACHE
- CityCrestone
- NeighborhoodBaca Grande Chalet Two
- Zip81131
- StyleHouse
- Year Built2020
- Taxes$ 1940
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1170
- Lot Size1.04 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to your peaceful mountain oasis! Nestled in the foothills of the Sangre de Cristo range, this 3 bedroom, 2 bathroom, bright and airy home provides expansive mountain views and peaceful surroundings. Home built in 2020 with one owner has been meticulously cared for. Spacious rooms, large light filled windows, open concept kitchen & living with attention to detail and beautiful finishes. Nestled on a serene wooded corner lot with landscaped grounds filled with mature pinons, you’ll step outside to endless hiking trails and star filled nights skies. Close access to retreat centers, the Crestone Ziggurat, Tashi Gomang Stupa and Cottonwood Creek Trail. Property includes a RV pad and Hook up, fire pit and area for a greenhouse. Low maintenance metal roof. Rare opportunity in the Baca Grande!
| Elementary School | Middle School | High School |
|---|---|---|
| Moffat Elementary School | Moffat Middle School | Moffat High School |
| Price History | |
|---|---|
| 4/25/2026 | Listed $429,000 |
| 6/9/2026 | 3$419,000 |
| 7/1/2026 | 5$399,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane |
| Cooling | None |
| Utilities | Electricity Connected,Propane |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Dryer,Freezer,Microwave,Oven,Range,Refrigerator,Washer |
| HOA Fee | 690 |
| Association Fee Includes | Road Maintenance,Snow Removal |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame,Stucco |
| Exclusions | Seller's personal property. |
| Year Built | 2020 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Annually |
| County | Saguache |
| Property Type | Residential |
| Association Amenities | Golf Course,Park,Playground,Tennis Court(s),Trail(s) |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Baca Grande Chalet Two |
| Full Baths | 2 |
| Status | Active |
| High School | Moffat |
| City | Crestone |
| Association Name | POA |
| Senior Community Y/N | No |
| High School District | Moffat 2 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 45360 |
| Listing Terms | Cash,Conventional |
| Elementary School | Moffat |
| Tax Annual Amount | 1940 |
| Middle/Junior High School | Moffat |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Moffat 2 |
| Elementary School District | Moffat 2 |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,High Speed Internet,No Stairs |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Wood |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1170 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Vegetation | Partially Wooded,Pinon Pines |
|---|---|
| Parking Features | Circular Driveway,Gravel |
| Lot Features | Corner Lot,Foothills,Landscaped,Many Trees |
| Total Parking | 6 |
| Lot Size Area | 45360 |
| Building Area Total | 1170 |
| Lot Size Acres | 1.04 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool