Property Attributes
- MLS#5469039
- TypeSingle Family
- Listing Status Active
- CountyGRAND
- CityGranby
- NeighborhoodCasa Grande
- Zip80446
- StyleModular
- Year Built1998
- Taxes$ 1374
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1140
- Lot Size0.18 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Charming Single-Level Home with Massive Detached Shop! This functional, low-maintenance property offers an open layout and exceptional storage. The spacious kitchen features wrap-around counters, abundant oak cabinetry, a breakfast bar, and a stainless steel gas range. The primary suite boasts a generous bathroom with a soaking tub, standalone shower, and expansive vanity, complemented by a second full guest bath. Outside, you'll find a massive detached garage/workshop—ideal for vehicles, projects, or mountain toys—plus an additional storage shed. Enjoy the sunny, fenced yard and mature trees from the freshly painted back deck. An excellent opportunity for a full-time residence, investment property, or weekend basecamp!
| Elementary School | Middle School | High School |
|---|---|---|
| Fraser Valley Elementary School | East Grand Middle School | Middle Park High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $599,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Utilities | Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected |
| Possession | Closing/DOD |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Range,Range Hood |
| Garage Spaces | 4 |
| Patio/Porch Features | Deck |
| Architectural Style | Modular |
| Construction Materials | Frame |
| Exclusions | none |
| Year Built | 1998 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Grand |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Casa Grande |
| Facing Direction | West |
| Full Baths | 2 |
| Status | Active |
| High School | Middle Park |
| City | Granby |
| Senior Community Y/N | No |
| High School District | East Grand 2 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7928 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Bath |
| Elementary School | Fraser Valley |
| Tax Annual Amount | 1374.72 |
| Home Warranty Y/N | No |
| Body Type | Single Wide |
| Middle/Junior High School | East Grand |
| Structure Type | Manufactured House |
| Standard Status | Active |
| Middle/Junior School District | East Grand 2 |
| Elementary School District | East Grand 2 |
Interior Features
| Interior Amenities | Laminate Counters |
|---|---|
| Flooring | Laminate |
| Basement (Y/N) | No |
| Above Grade Finished Area | 1140 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Vegetation | Grassed |
| Fencing | Full |
| Parking Features | Heated Garage |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 7928 |
| Building Area Total | 1140 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Sellstate ACE Properties are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 23, 2026 4:49 AM UTCd