Property Attributes
- MLS#3380827
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityBrighton
- NeighborhoodLyons
- Zip80601
- StyleCottage,Traditional
- Year Built1938
- Taxes$ 2090
- Price$ 250,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage672
- Lot Size0.17 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Small home, big lot, and plenty of opportunity. This 1-bedroom, 1-bath Brighton home offers a comfortable, functional layout with a spacious kitchen, good natural light, and a separate laundry/mudroom with washer and dryer. Outside, the large fenced lot provides plenty of usable space, along with an extended driveway for off-street parking and a detached storage shed/workshop. The home has been cleared and cleaned and is ready for its next owner to add their own finishing touches. A great option for a first-time buyer, investor, or anyone looking for an affordable home with room to improve over time. Conveniently located near downtown Brighton, shopping, dining, and major routes.
| Elementary School | Middle School | High School |
|---|---|---|
| Northeast Elementary School | Overland Trail Middle School | Brighton High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Air Conditioning-Room |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dryer,Microwave,Oven,Refrigerator,Washer |
| Patio/Porch Features | Front Porch |
| Architectural Style | Cottage,Traditional |
| Construction Materials | Frame,Other |
| Exclusions | Tools in Shed |
| Year Built | 1938 |
| Electric | 110V,220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Adams |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Lyons |
| Facing Direction | East |
| Status | Active |
| Directions | GPS works great. |
| High School | Brighton |
| City | Brighton |
| Senior Community Y/N | No |
| High School District | School District 27-J |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7500 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Northeast |
| Tax Annual Amount | 2090 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Overland Trail |
| Property Condition | Fixer |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | School District 27-J |
| Elementary School District | School District 27-J |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Tile,Vinyl,Wood |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 672 |
| 3/4 Baths | 1 |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Full |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 7500 |
| Building Area Total | 672 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool